With an advanced Sound Speaker System featuring new 360-degree speaker diffuser panels, the CA99 digital piano delivers an amazing concert piano experience that can be heard in the comfort of one’s home.
To provide outstanding performance, the upgraded Grand Feel III keyboard action with Ivory & Ebony Touch key surfaces is combined with an improved Shigeru Kawai SK-EX Rendering piano sound engine (featuring multi-channel sampling and resonance modeling).
A new contemporary cabinet design, along with an updated LCD touchscreen and authentic new piano sounds contribute to why the CA99 is a stand-out among hybrid digital pianos.
PRODUCT HIGHLIGHTS
- NEW: Grand Feel III wooden key keyboard action with Ivory & Ebony Touch key surfaces
- IMPROVED: SK-EX Rendering sound engine with multi-channel piano sampling
- IMPROVED: Virtual Technician function with 22 adjustable parameters
- IMPROVED: TwinDrive Soundboard Speaker system with new 360° speaker diffuser panels
- IMPROVED: Integrated Bluetooth® MIDI and audio connectivity, with aptX support
- NEW: Updated LCD touchscreen UI with sister Piano Remote control app for iOS/Android
- NEW: Stunning contemporary upright piano cabinet design with Soft Fall fallboard system
- NEW: Authentic new electric piano, organ, harpsichord, strings, and bass sounds
SPECIFICATIONS
Keyboard | Grand Feel III (GFIII) action - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Ebony Touch black key surfaces - Let-off simulation - Triple sensor key detection - 88-key Graded counterweights | |
Pedal | Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto | |
Piano Sound | Pianist mode: SK-EX Rendering - 88-key multi-channel sampling - SK-EX recording Sound mode: Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX recording 256 note maximum polyphony | |
Piano Resonance | Pianist mode: Resonance Modeling - Damper Resonance - String Resonance - Undamped String Resonance - Aliquot Resonance Sound mode: Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance | |
No. of Sounds | SK-EX Rendering: 10 rendering characters Harmonic Imaging: 90 sounds | |
Reverb | Pianist mode: Ambience (10 types) Sound mode: Reverb (6 types) | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | Soundboard Speaker System 8 cm x 4 (top speakers with diffuser) 2 cm X 2 (dome tweeters) | |
Output Power | 135 W (54 W x 3) | |
Headphone Enhancements | Discrete SpectraModule™ headphone amplifier Spatial Headphone Sound Headphone Type Headphone Amplifier | |
Display | 5" LCD touchscreen (480 x 800 pixels) | |
Key Cover | Upright piano type (with Soft Fall system) | |
Music Rest | Upright piano type (fixed position) | |
Dimensions | Width | 57 1/3" (145.5 cm) |
Depth | 18” (45.5 cm) | |
Height | 36 1/2” (92.5 cm) (not including music rest) | |
Weight | 167 lbs (76 kg) | |
Basic Functions | Dual Split Four Hands Transpose Tuning Favorite | |
Internal Songs | Demo Songs | 39 songs |
Music | 205 or 218 songs (Depending on market) | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 | |
Internal Recorder | 10 song, 2 track recorder Approximately 90,000 note memory capacity | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth® * | Bluetooth® MIDI Bluetooth MIDI Device Name Bluetooth Audio Bluetooth Audio Volume | |
USB Audio Recorder | Record | MP3 WAV Save as SMF/KSO |
Playback | MP3 WAV SMF KSO | |
Other Functions | Overdubbing Line In recording Bluetooth Audio Recording | |
App Functions | - | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth® MIDI | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/8" Stereo | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | USB for Update | |
Power Consumption | 55 W | |
Power | Power cable | |
Bench | Matching Bench | |
Others | Warranty Card Owner's Manual Internal Song List |
WARRANTY
Kawai CP, CA, CS and CN Series products:
5 Years Parts and Labor – Click Here To Download Owner’s Registration Card
Customers should retain their store receipt or purchase statement as proof of the date of purchase. Please contact Kawai’s Technical Services Division if you have any questions or concerns, or to request a copy of your new warranty.